2009 National Yo-Yo Contest
Duncan Yo-Yo
Wells Fargo Bank Bird in Hand YoYoJam

Dif-e-yo

Holiday Inn yoyorecreation YoYoExpert.com YoYoFactory
YoYoGuy One Drop YoYos General Yo hspin yo-yo
2009 National Yo-Yo Contest
   

Results

1A Finals

Place
Players Name
Tech
Perf
Final Score
1 SPENCER Yuuki - Richardson, TX 80 18 98
2 KOLOSKI Eric - Easthampton, MA 66.15 12.5 78.65
3 BROCK Sebastian - Williamsburg, VA 63.05 14.5 77.55
4 FRASER Chris - Novi, MI 63.56 12 75.56
5 FASH Augie - Chico, CA 59.47 14.25 73.72
6 CHOW John - San Jose, CA 59.84 12.75 72.59
7 QUINN Sterling - Seattle, WA 58.23 10 68.23
8 SEVERANCE Tyler - Chandler, AZ 54.95 12.25 67.2
9 HAN Paul - Cupertino, CA 51.91 11.25 63.16
10 BERENGUEL Alex - Rogers, MN 52.18 10.5 62.68
11 ROJAS Anthony - Riverside, CA 48.02 9 57.02
12 BERGEN Andrew - Bellmore, NY 44.46 10.5 54.96
13 DIETZ Daniel - Florence, MA 41.01 9.5 50.51
14 YATH Paul - Lakewood, CA 42.11 7.75 49.86
15 SCOTT Samm - Danville, VA 42.58 6.5 49.08

2A Finals

Place
Players Name
Tech
Perf
Final Score
1 MITCHELL Patrick - Westminster, CA 78.13 14.33 92.46
2 HARRIS Joseph - San Francisco, CA 74.13 14.67 88.8
3 JOHNSON Grant - Manhattan Beach, CA 67.04 15 82.04
4 MIKAMOTO Yoshi - Lomita, CA 50.84 9.33 60.18
5 SCHOLTEN Connor - Holland, MI 41.7 8 49.7
6 LAI Ryan - Honolulu, HI 32.02 7 39.02

3A Finals

Place
Players Name
Tech
Perf
Final Score
1 FREEMAN Hank - Ravenna, OH 78.94 9.67 88.61
2 BORGERDING Patrick - Redondo Beach, CA 62.48 10.33 72.81
3 YATH Paul - Lakewood, CA 60.78 10 70.78
4 MIKAMOTO Yoshi - Lomita, CA 47.41 6 53.41
5 LAI Ryan - Honolulu, HI 36.12 7.33 43.46
6 SCHOLTEN Connor - Holland, MI 29.95 4.67 34.62

4A Finals

Place
Players Name
Tech
Perf
Final Score
1 FIGUEROA Bryan - Oakley, CA 80 14.25 94.25
2 COLE Ian - Weldon Spring, MO 56.52 10.75 67.27
3 COONS Jeff - Boston, MA 55.59 9.5 65.09
4 SCHOLTEN Connor - Holland, MI 53.76 10.75 64.51
5 SEVERANCE Tyler - Chandler, AZ 52.96 10.5 63.46
6 CONDE Ben - Lenexa, KS 46.64 13.25 59.89
7 JOHNSON Ian - Hebron, IL 48.61 11 59.61
8 SWAN Connor - Phoenix, AZ 44.63 5.75 50.38
9 MIKAMOTO Yoshi - Lomita, CA 36.61 7.75 44.36
10 DIETZ Daniel - Florence, MA 34.67 5.25 39.92
11 NGU Eric - El Monte, CA 15.87 2.75 18.62

5A Finals

Place
Players Name
Tech
Perf
Final Score
1 CORREA Miguel - Garland, TX 75.66 17.75 93.41
2 QUINN Sterling - Seattle, WA 78.43 13 91.43
3 SEVERANCE Tyler - Chandler, AZ 72.13 12 84.13
4 SCOTT Samm - Danville, VA 49.19 9 58.19
5 ROBINSON Jonathan - Wilmington, DE 42.79 12 54.79
6 BROCK Sebastian - Williamsburg, VA 44.99 9.5 54.49
7 SUTTER Nate - Ware, MA 39.69 9.5 49.19
8 EBBINGHOUSE Connor - Indianapolis, IN 40.59 7.5 48.09
9 SCHOLTEN Connor - Holland, MI 40.7 6.25 46.95
10 YEE Josh - San Francisco, CA 40.84 5.25 46.09
11 JOHNSON Ian - Hebron, IL 36.92 8.75 45.67