![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome Contest Promoters:
For More Info: |
North West Regional
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Score |
| 1 | Fash, Augie | 93.17 |
| 2 | Montgomery, Mark | 78.37 |
| 3 | Garcia, Jesse | 76.42 |
| 4 | Han, Paul | 74.33 |
| 5 | Narum, John | 68.63 |
| 6 | Kimura, Kentaro | 64.93 |
| 7 | Geller, Evan | 50.21 |
| 8 | Hesterman, Eric | 47.91 |
| 9 | Hughes, Poncho | 42.66 |
| 10 | Ringca, Jack | 41.32 |
| 11 | Correa, Miguel | 39.63 |
| 12 | Montgomery, Mike | 29.57 |
| 13 | Seth, Boyd | 27.24 |
| 14 | Pop, Doc | 24.97 |
| 15 | Mikamoto, Mark | 23.14 |
| 16 | Kim, Alex | 22.26 |
| 17 | Karr, Tim | 19.27 |
| 18 | Davis, Josh | 18.82 |
| 19 | Falk, John | 11.40 |
Open Freestyle
| Place | Name | Score |
| 1 | Mitchell, Patrick | 98.88 |
| 2 | Okuyama, Eiji | 67.28 |
| 3 | Yath, Paul | 54.18 |
| 4 | Narum, John | 50.01 |
| 5 | Correa, Miguel | 48.61 |
| 6 | Pop, Doc | 47.25 |
| 7 | Ringca, Jack | 44.80 |
| 8 | Ulrich, Alex | 23.86 |
Ladder (Combined String Trick & Looping Trick Ladders)
| Overall Place | Name | Last Made | First Miss |
| 1 | Young, Jimmy | 33 | 24 |
| 2 | Macaraig, Gani | 30 | 28 |
| 3 | Kim, Alex | 25 | 19 |
| 4 | Young, Charles | 24 | 23 |
| 5 | Benson, McLeod | 22 | 21 |
| 6 | Bean, Russ | 21 | 16 |
| 7 | Young, Mick | 20 | 20 |
| 8 (tie) | Gutman, Ben | 14 | 13 |
| 8 (tie) | Montgomery, Michael | 14 | 13 |
| 9 | Caporaletti, Jason | 13 | 8 |
| 10 | Karr, Tim | 12 | 12 |
| 11 | Schaefer, Matt | 10 | 10 |
| 12 | Jansen, Randy | 9 | 4 |
| 13 | Frank, Jeff | 6 | 8 |
| 14 | Scot, Joaquin | 2 | 4 |
1A Competitors: 19
Open Competitors: 8
Ladder Competitors:
15
What's
New |
| 2005
Contest Dates |
Sponsors
for 2005 Season |
|||||
|